<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Green Consultancy &#187; Social Media</title>
	<atom:link href="http://www.blog.bdgreen.it/category/smm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.bdgreen.it</link>
	<description>Miscellaneous jottings of an IT consultant</description>
	<lastBuildDate>Mon, 04 Apr 2011 17:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Friends without boarders</title>
		<link>http://www.blog.bdgreen.it/2010/12/16/friends-without-boarders/</link>
		<comments>http://www.blog.bdgreen.it/2010/12/16/friends-without-boarders/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:58:52 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1504</guid>
		<description><![CDATA[I&#8217;ve just come across the stunning image &#8211; give it some time &#8230; It&#8217;s by Paul, an intern on Facebook’s data infrastructure engineering team. The image represents the social graph of 500 million Facebook users.  Paul constructed the image using the the longitude and latitude of each user&#8217;s city and the number of friends between each [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/12/16/friends-without-boarders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media isn&#8217;t Social [Video]</title>
		<link>http://www.blog.bdgreen.it/2010/08/05/media-isnt-social/</link>
		<comments>http://www.blog.bdgreen.it/2010/08/05/media-isnt-social/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:39:21 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1379</guid>
		<description><![CDATA[Just come across this excellent Youtube video by David Armano (Senior Vice President of Edelman Digital) presented at TEDxPennQuarter.  A more  appropriate title might be Reinventing Social Media.  Enjoy &#8230;]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/08/05/media-isnt-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media trailblazers [Video]</title>
		<link>http://www.blog.bdgreen.it/2010/06/04/social-media-trailblazers-video/</link>
		<comments>http://www.blog.bdgreen.it/2010/06/04/social-media-trailblazers-video/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:18:40 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1346</guid>
		<description><![CDATA[Just come across this great video on Social Media. It originates from Social Media World Forum 2010 &#8211; a SixDegs&#8217;s Channel on YouTube.  There are some 15 related videos.  Enjoy &#8230;]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/06/04/social-media-trailblazers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social CRM?  Don&#8217;t have a Cluetrain?</title>
		<link>http://www.blog.bdgreen.it/2010/05/13/social-crm_cluetrain-manifesto/</link>
		<comments>http://www.blog.bdgreen.it/2010/05/13/social-crm_cluetrain-manifesto/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:51:46 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cluetrain Manifesto]]></category>
		<category><![CDATA[Michael Fauscette]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1252</guid>
		<description><![CDATA[Despite being published just over 11 years ago The Cluetrain Manifesto is still provocative, outrageous, and smart &#8211; the Cluetrain.com web site went live in April 1999.  As Thomas Petzinger, then a columnist for The Wall Street Journal and author of &#8220;The New Pioneers: Men and Women Who are Transforming the Workplace&#8221;, states in the [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/05/13/social-crm_cluetrain-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Grow your Twitter Following (part 2)</title>
		<link>http://www.blog.bdgreen.it/2010/04/25/grow-your-twitter-following-2/</link>
		<comments>http://www.blog.bdgreen.it/2010/04/25/grow-your-twitter-following-2/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:00:47 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1183</guid>
		<description><![CDATA[This is part 2, the concluding part of how to grow your Twitter Following &#8211; part 1 can be found  here. In part 1 we covered: Twitter Tags Monitoring clients e.g. Monitter Googlelabs Follow finder Twitter Lists Google Custom searches &#8211; including time-lines In this final part we&#8217;ll be covering: Twitter Clients e.g. Seesmic and [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/04/25/grow-your-twitter-following-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Grow your Twitter Following (part 1)</title>
		<link>http://www.blog.bdgreen.it/2010/04/24/grow-your-twitter-following-1/</link>
		<comments>http://www.blog.bdgreen.it/2010/04/24/grow-your-twitter-following-1/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:36:50 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1172</guid>
		<description><![CDATA[One of the entries in your Social Media Strategy, under the section labelled Twitter metrics,  will most likely be the entry &#8220;How many people am I following?&#8220;  So, this post is an introduction to finding friends to follow on Twitter. I&#8217;ll be covering in part 1: Twitter Tags Monitoring sites e.g. Monitter Googlelabs Follow finder [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/04/24/grow-your-twitter-following-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find Friends on Twitter</title>
		<link>http://www.blog.bdgreen.it/2010/04/20/how-to-find-friends-on-twitter/</link>
		<comments>http://www.blog.bdgreen.it/2010/04/20/how-to-find-friends-on-twitter/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:15:49 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1084</guid>
		<description><![CDATA[This post has been updated and now appears as two Posts: How to: Grow your Twitter Following (part 1) &#8211; here How to: Grow your Twitter Following (part 2) &#8211; here]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/04/20/how-to-find-friends-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding influential friends</title>
		<link>http://www.blog.bdgreen.it/2010/04/04/finding-influential-friends/</link>
		<comments>http://www.blog.bdgreen.it/2010/04/04/finding-influential-friends/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:33:14 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Michael Fauscette]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1051</guid>
		<description><![CDATA[Continuing with my focus on all things Twitter, I&#8217;ve just found a new tool! High on my agenda for March was: Build a Twitter following.  Discovering tools that might support me in this task has been exhausting &#8211; there are so many of them!  But, today I&#8217;ve got Klout &#8230; Klout, to put it simply, [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/04/04/finding-influential-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many companies are Twitter shy</title>
		<link>http://www.blog.bdgreen.it/2010/04/02/too-many-companies-are-twitter-shy/</link>
		<comments>http://www.blog.bdgreen.it/2010/04/02/too-many-companies-are-twitter-shy/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:54:45 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1006</guid>
		<description><![CDATA[Apparently we are currently tweetering (sorry!) on 50 million tweets per day! That&#8217;s almost 600 tweets per second! At its launch in 2007 Twitter had an average of 5,000 tweets a day.  By 2008, this had grown to 300,000.  By 2009 it reached 2.5 million per day.  So that&#8217;s 2,000% growth rate since January 2009! [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/04/02/too-many-companies-are-twitter-shy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some consumers even use Facebook and Twitter</title>
		<link>http://www.blog.bdgreen.it/2010/03/30/consumers-use-facebook-twitter/</link>
		<comments>http://www.blog.bdgreen.it/2010/03/30/consumers-use-facebook-twitter/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:28:37 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=987</guid>
		<description><![CDATA[An on-line study, commissioned by ATG (Art Technology Group Inc. &#8211; &#8220;the premier provider of personalized cross-channel commerce software and services&#8220;), identifies that consumers use multiple channels when seeking information about a potential purchase. Just over a thousand (1,054) US adults where polled by an &#8220;independent service.&#8221;  The study focused on their use of computers, [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/03/30/consumers-use-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.blog.bdgreen.it @ 2012-02-05 16:26:50 -->
