<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Green Consultancy &#187; CIC</title>
	<atom:link href="http://www.blog.bdgreen.it/category/cic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.bdgreen.it</link>
	<description>Miscellaneous jottings of an IT consultant</description>
	<lastBuildDate>Mon, 04 Apr 2011 17:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Salesforce IDs and MS Excel UDF [Video]</title>
		<link>http://www.blog.bdgreen.it/2011/01/27/salesforce-ids-excel-udf-video/</link>
		<comments>http://www.blog.bdgreen.it/2011/01/27/salesforce-ids-excel-udf-video/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:08:26 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[CIC]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1596</guid>
		<description><![CDATA[Following from my earlier Post, Salesforce IDs and the 15-18 digit problem, here&#8217;s some Visual Basic code that can be installed as a User Defined Function (UDF) in Microsoft Excel (or, Microsoft Access) to easily convert Salesforce 15 character IDs to the &#8220;unique&#8221;, required by Microsoft applications, form of 18 characters &#8230; and a YouTube [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2011/01/27/salesforce-ids-excel-udf-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to control the fonts in your email marketing newsletter</title>
		<link>http://www.blog.bdgreen.it/2010/09/26/fonts-email-marketing-newsletter/</link>
		<comments>http://www.blog.bdgreen.it/2010/09/26/fonts-email-marketing-newsletter/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:46:11 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[CIC]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Font]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=1388</guid>
		<description><![CDATA[One of the unavoidable complications with your email marketing newsletter is that you cannot fully control the font in which it is displayed. The email reader, or the browser, that your customer uses is not guaranteed to use the font you have so diligently selected for your newsletter. This is just as true for your [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/09/26/fonts-email-marketing-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com&#8217;s philanthropic 1:1:1 model</title>
		<link>http://www.blog.bdgreen.it/2010/03/02/philanthropic-salesforce/</link>
		<comments>http://www.blog.bdgreen.it/2010/03/02/philanthropic-salesforce/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:01:39 +0000</pubDate>
		<dc:creator>Brian Green</dc:creator>
				<category><![CDATA[CIC]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Marc Benioff]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=828</guid>
		<description><![CDATA[Salesforce.com has a philanthropic 1:1:1 model. In his book &#8220;Behind the Cloud&#8220;, Marc Benioff&#8217;s (co-founder 1999, chairman and CEO of salesforce.com), Part 6: The Corporate Philanthropy Playbook, starts with Play#64: &#8220;The Business of Business is more than Business&#8221; &#8211; a quote widely attributed to the American economist, statistician, and a recipient of the Nobel Memorial [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2010/03/02/philanthropic-salesforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Commands &#8211; just what you need!</title>
		<link>http://www.blog.bdgreen.it/2009/11/21/twitter-commands-just-what-you-need/</link>
		<comments>http://www.blog.bdgreen.it/2009/11/21/twitter-commands-just-what-you-need/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:13:35 +0000</pubDate>
		<dc:creator>bdgreen</dc:creator>
				<category><![CDATA[CIC]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blog.bdgreen.it/?p=387</guid>
		<description><![CDATA[Twitter is now the third most popular social network, behind Facebook and MySpace (Compete, 2009). For Twitter, in 2008 (TechCrunch), there were: 1+ million users 200,000 active users per week 3 million/day twitter messages So Twitter needs to be included in your Social Media toolbox!  You&#8217;ve connected your blog, and other social media profiles, to [...]]]></description>
		<wfw:commentRss>http://www.blog.bdgreen.it/2009/11/21/twitter-commands-just-what-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.blog.bdgreen.it @ 2012-02-05 16:26:19 -->
